2010 Ford
Transit-Connect XL with Rear Door Glass
| Stock #: | 801983 |
| Vin #: | NM0LS7AN9AT016852 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.0L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
| Stock #: | 884879 |
| Vin #: | NM0GE9G71G1233216 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2017 FORD
EXPLORER LIMITED
| Stock #: | 925410 |
| Vin #: | 1FM5K7F86HGA23657 |
| Transmission: | Automatic |
| Engine: | IDK |
| Location: | HARRIS AUTO SALES LLC |
2007 FORD
RANGER
| Stock #: | 925488 |
| Vin #: | 1FTYR44E17PA01889 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (207 HP @ 5250 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2020 FORD
EXPEDITION LIMITED
| Stock #: | 925520 |
| Vin #: | 1FMJU1KT9LEA98471 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2019 FORD
F-150 XL
| Stock #: | 925574 |
| Vin #: | 1FTEX1CP2KKC43638 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
| Stock #: | 925582 |
| Vin #: | 1FTEW1EG8JKE65499 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2013 FORD
F-150 IDK
| Stock #: | 925621 |
| Vin #: | 1FTFW1CF2DKD72769 |
| Transmission: | |
| Engine: | IDK |
| Location: | HARRIS AUTO SALES LLC |
2021 FORD
BRONCO-SPORT BASE
| Stock #: | 925634 |
| Vin #: | 3FMCR9A66MRA69092 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | HARRIS AUTO SALES LLC |










