2010 ACURA
TSX TECH PKG
Stock #: | 924638 |
Vin #: | JH4CU2F64AC018959 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (201 hp @ 7000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2011 BMW
X3
Stock #: | 924475 |
Vin #: | 5UXWX5C59BL714557 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (240 hp @ 6600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2017 BUICK
ENCORE PREFERRED
Stock #: | 924623 |
Vin #: | KL4CJESB6HB226463 |
Transmission: | Automatic |
Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
Location: | HARRIS AUTO SALES LLC |
2019 CHEVROLET
TRAX LS FWD
Stock #: | 843601 |
Vin #: | 3GNCJKSB7KL118189 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SILVERADO-1500 CUSTOM
Stock #: | 924293 |
Vin #: | 1GCRCPEC9JZ325396 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 CHEVROLET
SUBURBAN LTZ
Stock #: | 924510 |
Vin #: | 1GNSKJKC6GR413408 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
EQUINOX LS
Stock #: | 924577 |
Vin #: | 1GNALBEK5DZ134352 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (182 hp @ 6700 rpm) |
Location: | HARRIS AUTO SALES LLC |
2011 CHEVROLET
TRAVERSE LTZ
Stock #: | 924624 |
Vin #: | 1GNKVLED3BJ220535 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (288 hp @ 6300 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 923537 |
Vin #: | 2C4RDGBG9GR383676 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2016 DODGE
JOURNEY CROSSROAD PLUS
Stock #: | 924606 |
Vin #: | 3C4PDCGB0GT174109 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2010 FORD
SUPER-DUTY-F-350-SRW XL
Stock #: | 924176 |
Vin #: | 1FTWW3BR7AEA96431 |
Transmission: | Automatic |
Engine: | 6.4L 8 Cylinder Engine (350 hp @ 3000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
F-150 XL
Stock #: | 924311 |
Vin #: | 1FTEW1CPXFKF16513 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
Stock #: | 924352 |
Vin #: | 1FTEW1CB8JKD85580 |
Transmission: | Automatic |
Engine: | 3.3L V6 Cylinder Engine (290 hp @ 6500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2014 FORD
FOCUS
Stock #: | 924432 |
Vin #: | 1FADP3K23EL282532 |
Transmission: | Automatic |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2013 FORD
F-150 XL
Stock #: | 924527 |
Vin #: | 1FTFW1CTXDKG47617 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
MUSTANG EcoBoost Coupe
Stock #: | 924542 |
Vin #: | 1FA6P8THXF5301639 |
Transmission: | |
Engine: | 2.3L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2020 FORD
ECOSPORT S
Stock #: | 924582 |
Vin #: | MAJ3S2FE9LC371544 |
Transmission: | Automatic |
Engine: | 1.0L 3 Cylinder Engine (123 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2013 FORD
F-150 XL
Stock #: | 924585 |
Vin #: | 1FTFW1CT0DKF77593 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HARRIS AUTO SALES LLC |