2011 BMW
X3
| Stock #: | 925379 |
| Vin #: | 5UXWX5C59BL714557 |
| Transmission: | Automatic |
| Engine: | 3.0L Straight 6 Cylinder Engine (240 hp @ 6600 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2015 BUICK
VERANO CONVENIENCE GROUP
| Stock #: | 925213 |
| Vin #: | 1G4PR5SK3F4214719 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2016 CADILLAC
ESCALADE LUXURY COLLECTION
| Stock #: | 925211 |
| Vin #: | 1GYS3BKJ9GR141909 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (420 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2013 CADILLAC
XTS Luxury
| Stock #: | 925399 |
| Vin #: | 2G61P5S35D9220303 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |
2019 CHEVROLET
TRAX LS FWD
| Stock #: | 843601 |
| Vin #: | 3GNCJKSB7KL118189 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |
2010 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 923818 |
| Vin #: | 3GCRCSE01AG133558 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (315 hp @ 5200 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2017 CHEVROLET
TRAVERSE 1LT AWD
| Stock #: | 924539 |
| Vin #: | 1GNKVGKD7HJ277373 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
TAHOE COMMERCIAL
| Stock #: | 924724 |
| Vin #: | 1GNSK3KC6FR604143 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2006 CHEVROLET
TAHOE IDK
| Stock #: | 924839 |
| Vin #: | 1GNEC13V96R127061 |
| Transmission: | |
| Engine: | |
| Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
SILVERADO-2500HD LT Long Box 4WD
| Stock #: | 924887 |
| Vin #: | 1GC0KXC89DF224326 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
| Location: | HARRIS AUTO SALES LLC |
2011 CHEVROLET
TAHOE LS
| Stock #: | 925212 |
| Vin #: | 1GNSCAE07BR189766 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (320 HP @ 5400 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2019 CHEVROLET
COLORADO 2WD LT
| Stock #: | 925216 |
| Vin #: | 1GCGSCEN3K1350041 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (308 HP @ 6800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
EQUINOX LS 2WD
| Stock #: | 925302 |
| Vin #: | 2GNALAEK5E6285814 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
CAMARO 2LS Coupe
| Stock #: | 925377 |
| Vin #: | 2G1FB1E38F9141533 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Location: | HARRIS AUTO SALES LLC |
2012 Chrysler
200 Limited
| Stock #: | 925203 |
| Vin #: | 1C3CCBCB3CN304383 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2005 Dodge
Ram-1500 IDK
| Stock #: | 925393 |
| Vin #: | 1D7HA18N15S233957 |
| Transmission: | |
| Engine: | |
| Location: | HARRIS AUTO SALES LLC |
2016 Dodge
Dart SXT
| Stock #: | 925402 |
| Vin #: | 1C3CDFBB3GD635482 |
| Transmission: | |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2003 DODGE
RAM-2500 ST
| Stock #: | 924919 |
| Vin #: | 3D7KA28C03G849647 |
| Transmission: | Automatic |
| Engine: | 5.9L STRAIGHT 6 CYLINDER ENGINE (305 HP @ 2900 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2015 DODGE
JOURNEY CROSSROAD
| Stock #: | 925221 |
| Vin #: | 3C4PDCGB8FT537710 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
| Location: | HARRIS AUTO SALES LLC |



















