2019 CHEVROLET
TRAX LS FWD
| Stock #: | 843601 |
| Vin #: | 3GNCJKSB7KL118189 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |
2010 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 923818 |
| Vin #: | 3GCRCSE01AG133558 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (315 hp @ 5200 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
TAHOE COMMERCIAL
| Stock #: | 924724 |
| Vin #: | 1GNSK3KC6FR604143 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2006 CHEVROLET
TAHOE IDK
| Stock #: | 924839 |
| Vin #: | 1GNEC13V96R127061 |
| Transmission: | |
| Engine: | 5.3 |
| Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
SILVERADO-2500HD LT Long Box 4WD
| Stock #: | 924887 |
| Vin #: | 1GC0KXC89DF224326 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
| Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
EQUINOX LS 2WD
| Stock #: | 925302 |
| Vin #: | 2GNALAEK5E6285814 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
TAHOE LTZ
| Stock #: | 925348 |
| Vin #: | 1GNSKCKC8FR670144 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
TAHOE LS
| Stock #: | 925407 |
| Vin #: | 1GNSCAKC0FR291723 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |








